EVE INTELLIGENCE
Premier League 2025/26
20 lag · 380 matcher · EVE Probability Engine v1.0
Kommande matcher med EVE-sannolikheter
tis 3 mars · 19:30Kommande
Bournemouth
vs
Brentford
38%22%40%
tis 3 mars · 19:30Kommande
Everton
vs
Burnley
51%16%33%
tis 3 mars · 19:30Kommande
Leeds
vs
Sunderland
40%22%38%
tis 3 mars · 20:15Kommande
Wolves
vs
Liverpool
31%12%57%
ons 4 mars · 19:30Kommande
Fulham
vs
West Ham
48%17%35%
ons 4 mars · 19:30Kommande
Manchester City
vs
Nottingham Forest
60%10%30%
ons 4 mars · 19:30Kommande
Brighton
vs
Arsenal
36%16%49%
ons 4 mars · 19:30Kommande
Aston Villa
vs
Chelsea
39%23%38%
Tabell
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 29 | 19 | 7 | 3 | +36 | 64 | VVOOV |
| 2 | Manchester City | 28 | 18 | 5 | 5 | +32 | 59 | VVVVO |
| 3 | Manchester United | 28 | 14 | 9 | 5 | +12 | 51 | VVOVV |
| 4 | Aston Villa | 28 | 15 | 6 | 7 | +8 | 51 | FOVOF |
| 5 | Liverpool | 28 | 14 | 6 | 8 | +10 | 48 | VVVFV |
| 6 | Chelsea | 28 | 12 | 9 | 7 | +16 | 45 | FOOVV |
| 7 | Brentford | 28 | 13 | 4 | 11 | +4 | 43 | VFOVV |
| 8 | Everton | 28 | 11 | 7 | 10 | -1 | 40 | VFFVO |
| 9 | Fulham | 28 | 12 | 4 | 12 | -2 | 40 | VVFFF |
| 10 | Bournemouth | 28 | 9 | 12 | 7 | -2 | 39 | OOVOV |
| 11 | Brighton | 28 | 9 | 10 | 9 | +3 | 37 | VVFFO |
| 12 | Sunderland | 28 | 9 | 10 | 9 | -5 | 37 | OFFFV |
| 13 | Newcastle | 28 | 10 | 6 | 12 | -2 | 36 | FFVFF |
| 14 | Crystal Palace | 28 | 9 | 8 | 11 | -4 | 35 | FVFVO |
| 15 | Leeds | 28 | 7 | 10 | 11 | -10 | 31 | FOOVF |
| 16 | Tottenham | 28 | 7 | 8 | 13 | -5 | 29 | FFFFO |
| 17 | Nottingham Forest | 28 | 7 | 6 | 15 | -15 | 27 | FFOFO |
| 18 | West Ham | 28 | 6 | 7 | 15 | -20 | 25 | FOOVF |
| 19 | Burnley | 28 | 4 | 7 | 17 | -24 | 19 | FOVFF |
| 20 | Wolves | 29 | 2 | 7 | 20 | -31 | 13 | VFOOF |
Senaste resultat
sön 1 mars · 16:30Slutresultat
Arsenal
2-1
Chelsea
Hemmaseger
sön 1 mars · 14:00Slutresultat
Manchester United
2-1
Crystal Palace
Hemmaseger
sön 1 mars · 14:00Slutresultat
Fulham
2-1
Tottenham
Hemmaseger
sön 1 mars · 14:00Slutresultat
Brighton
2-1
Nottingham Forest
Hemmaseger
lör 28 feb. · 17:30Slutresultat
Leeds
0-1
Manchester City
Bortaseger
lör 28 feb. · 15:00Slutresultat
Newcastle
2-3
Everton
Bortaseger
Källor: api-football:standings:39·2025 · api-football:fixtures:39·2025 · EVE v1.0 · VERIFIERAD